All tools
Running it · 5 of 110 stories
Railway
A hosting platform: it takes code from a Git repository, builds it, runs it as a web service with databases, and charges for the CPU and memory used.
Price: From US$5 a month for the Hobby plan, which includes US$5 of usage; usage above that is billed per second of CPU and memory (read 13 October 2026)
Free plan: yes, limited
railway.com
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| Castmagic | Hosts the content system that receives the newsletter sign-ups of the site. | B | Castmagic about page and home page, read 13 October 2026 | ||
| Vid.AI | Hosts the application servers since the move from Render. | since September 2026 | about US$120 a month expected (founder, September 2026) | C | X posts by Priyam Raj on the team, hiring and hosting: 28 January, 11 March, 8 July, 4 and 26 September and 1 October 2026. Also seen in the home page code on 13 October 2026 |
| SoundBoost.ai | Hosted the backend containers; the founder left after repeated outages. | until June 2026, replaced by Hetzner | C | Berkan Cesur on X, 15 August 2025: the iPhone app and its tech stack | |
| Koe | Hosts the apps and servers, together with Vercel. | C | Koe Privacy Policy | ||
| Chat Thing | Cloud hosting for the application. | C | Chat Thing list of sub-processors, updated 29 July 2026 |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Running it, with the number of stories that use each.