All tools
Running it · 10 of 110 stories
Amazon Web Services (AWS)
A cloud provider: it rents servers, storage, databases and many other computing services over the internet, and a business pays for the amount it uses.
Price: Pay per use, with a separate price list for each service; for example, a Lightsail virtual server starts at US$3.50 a month (read 13 October 2026)
Free plan: yes, limited
aws.amazon.com
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| Base44 | The cloud platform through which Base44 called the Claude models. | B | TechCrunch, 18 June 2025: 6-month-old, solo-owned vibe coder Base44 sells to Wix for $80M cash | ||
| Formula Bot | Cloud services behind the middleware that the contract developers manage. | B | Bubble customer story, 23 April 2025: How Formula Bot Built a 1 Million-User AI Tool on Bubble | ||
| Tweet Hunter | Cloud platform, listed in the founder's Starter Story tool list. | C | Starter Story, 18 May 2023: How we built a $3.5M ARR LinkedIn tool that will be acquired for $10M-$15M | ||
| Faceless.video | Runs heavy video work that was moved off Bubble, by a reader's account of the founder interview. Lambda | C | Indie Hackers, 21 July 2026: Failing 6 times before hitting a 7-figure ARR in 10 months with no code, interview with Jacob Seeger by James Fleischmann | ||
| My AskAI | Hosts the parts of the system that the company moves from third-party providers into its own account. | C | Indie Hackers, 10 July 2025, interview by James Fleischmann: Bootstrapping to $40k MRR after his VC-backed startup failed | ||
| Neural Frames | Hosts the backend and the GPU servers that scale with demand; cloud credits paid for the first version. EC2, S3, GPU instances | around US$7,000 a month for cloud in October 2023 | C | Starter Story, 16 November 2023: How A Doctorate In Physics Built An AI Video Generation Tool [$17K MRR] | |
| Vid.AI | Stores the media and videos (S3) and renders the videos (Lambda). S3 and Lambda | C | Vid.AI privacy policy and terms, last updated 27 September 2026 | ||
| Polsia | Second route to language models: the company lists it for model execution fallback and model routing. Amazon Bedrock | C | Polsia Terms of Service and app code, read 12 October 2026 | ||
| Superpower ChatGPT | Backend services that the founder named among his tools in spring 2023. | C | Founder Club, 23 May 2023: AI Chrome extension with 80,000 downloads and $1000 MRR. Also seen in the home page code on 14 October 2026 | ||
| Sheets Resume | Cloud services in the founder's tech stack; the source does not say which services. | C | Starter Story, 21 March 2025: We Built A $20K/Month AI Resume App |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Running it, with the number of stories that use each.