All tools
Measuring · 52 of 110 stories
Google Analytics
A Google service that counts visits to a website or app: it records where visitors come from, which pages they open, and which actions they take.
Price: Free for the standard version; the enterprise version has no public price (read 13 October 2026)
Free plan: yes, the standard version
marketingplatform.google.com/about/analytics
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| AI Toolbox | Counts website visitors; TrustMRR reads the 30-day visitor count from it. | A | TrustMRR markdown profile: AI Toolbox, synced 14 October 2026 | ||
| HeadshotPro | Website analytics, as detected by the site analysis service Tracetify. | B | A public page outside the story's source list | ||
| remove.bg | Website traffic analytics, loaded on the site in 2018 and still in 2026. | B | remove.bg About page, Internet Archive copy of 20 December 2018 | ||
| Faceless.video | Website analytics, present in August 2024 and with the same measurement ID in October 2026. | B | Internet Archive copies of faceless.video, 23 July 2023 and 15 August 2024. Also seen in the home page code on 13 October 2026 | ||
| Headlime | Website analytics script, visible in the page source. | B | Headlime pricing page and home page, read 13 October 2026 | ||
| CoCo AI | Website analytics script, visible in the page source since March 2024. | B | Wayback Machine copy of my-coco.ai, 1 March 2024 | ||
| My AskAI | Web analytics tag on the company's site pages. | B | My AskAI pricing page, read 13 October 2026, with the company blog post of 22 June 2026 on AI customer service for solo founders. Also seen in the home page code on 13 October 2026 | ||
| Revid.ai | Web analytics tag on the site. | B | Revid: About page and key facts, last updated 12 October 2026. Also seen in the home page code on 13 October 2026 | ||
| Castmagic | Web analytics tag on the May 2023 pricing page. | B | Castmagic pricing page, Wayback Machine copy of 31 May 2023 | ||
| CreativeClaw | Traffic analytics script on the marketing site. GA4 through the Google tag (gtag.js) | B | CreativeClaw home page, read 13 October 2026. Also seen in the home page code on 13 October 2026 | ||
| Vid.AI | Counts visitors and traffic sources; its API is connected to the TrustMRR profile. | B | TrustMRR profile of Vid.AI, revenue read from Stripe by API key | ||
| MagicSlides | Traffic analytics that the site connects to. | B | MagicSlides pricing page, read 13 October 2026 | ||
| Glossa.live | Web analytics, present on the archived page of 7 February 2025 and still loaded through the tag container in October 2026. Google Analytics 4 | B | Internet Archive copies of glossa.live, 7 February 2025 to 16 April 2026 | ||
| Polsia | Counts visits to Polsia's own site; the page source loads it only on Polsia's own hostnames. GA4 | B | Polsia Terms of Service and app code, read 12 October 2026. Also seen in the home page code on 13 October 2026 | ||
| TrackAI | Website analytics; TrustMRR reads the visitor count from it through the API. | B | TrustMRR profile of TrackAI, revenue synced 13 October 2026. Also seen in the home page code on 13 October 2026 | ||
| Rank Prompt | Measures website traffic; connected to TrustMRR, which shows 16,645 visitors in 30 days. | B | TrustMRR: Rank Prompt, Stripe-verified revenue, synced 14 October 2026 | ||
| ChatSEO | Measures the website's visitors; TrustMRR reads 43,776 visitors in 30 days from it. | B | TrustMRR: ChatSEO, verified revenue profile, synced 14 October 2026. Also seen in the home page code on 14 October 2026 | ||
| The Influencer AI | Measures site visits through the Google tag loaded on the site's pages. Google tag (gtag.js) | B | The Influencer AI home page, October 2026. Also seen in the home page code on 14 October 2026 | ||
| Questgen and Supermeme.ai | Measured visits to Supermeme's pitch page in the 2022 to 2024 captures. | B | Wayback Machine capture of the Supermeme.ai pitch-deck page, 2 April 2023 | ||
| Vidon.ai | Website analytics loaded by the current site's code. | B | Vidon.ai homepage, read 15 October 2026 | ||
| traxy | Website analytics through the Google tag, visible in the page source. | B | A public page outside the story's source list. Also seen in the home page code on 15 October 2026 | ||
| DimeADozen | Measured visits to the site; its tag is in the archived page source of March 2023. GA4 measurement ID loaded by the Google tag | B | Wayback Machine copy of dimeadozen.ai, 13 March 2023 | ||
| Setter AI | Measures website traffic; connected to TrustMRR through its API. | B | TrustMRR: Setter AI LLC, verified revenue profile. Also seen in the home page code on 15 October 2026 | ||
| AudioNotes | The site loads Google's gtag.js tag with a Google Analytics 4 measurement ID. Google tag G-XJQD8BNCWF | B | AudioNotes: Plans and Pricing, read 16 October 2026. Also seen in the home page code on 16 October 2026 | ||
| EasyGen | Google's analytics tag measures visits to the site. Google tag (gtag.js) | B | EasyGen home page, Wayback Machine copy of 2 November 2024 | ||
| Jungle | Web analytics; the ads contractor set up its conversion tracking so that revenue from ads could be seen. Google Analytics 4 | B | Profit Mill case study: Jungle AI, 5x ROI within 1 month of running Google Ads. Also seen in the home page code on 16 October 2026 | ||
| AI2SQL | Measures site visits; its tracking IDs appear in the page code in 2022 and in 2026. Universal Analytics in 2022, GA4 in 2026 | B | AI2SQL home page and sitemap, read 16 October 2026. Also seen in the home page code on 16 October 2026 | ||
| Laper | Website analytics, connected to the TrustMRR profile. | B | TrustMRR profile of Laper, revenue read from Stripe by API key | ||
| Chatbase | Seen on the business's home page: analytics script. | B | Home page code, read 13 October 2026 | ||
| ChatEDU | Seen on the business's home page: analytics script. | B | Home page code, read 14 October 2026 | ||
| Formula Bot | Seen on the business's home page: analytics script. | B | Home page code, read 13 October 2026 | ||
| IACrea | Seen on the business's home page: analytics script. | B | Home page code, read 14 October 2026 | ||
| Kleo | Seen on the business's home page: analytics script. | B | Home page code, read 15 October 2026 | ||
| Lancer | Seen on the business's home page: analytics script. | B | Home page code, read 15 October 2026 | ||
| PDF.ai | Seen on the business's home page: analytics script. | B | Home page code, read 13 October 2026 | ||
| Photo AI | Seen on the business's home page: analytics script. | B | Home page code, read 13 October 2026 | ||
| RankAI | Seen on the business's home page: analytics script. | B | Home page code, read 15 October 2026 | ||
| Screenshot to Code | Seen on the business's home page: analytics script. | B | Home page code, read 14 October 2026 | ||
| SiteGPT | Seen on the business's home page: analytics script. | B | Home page code, read 13 October 2026 | ||
| SuperbulletAI | Seen on the business's home page: analytics script. | B | Home page code, read 15 October 2026 | ||
| Umax | Seen on the business's home page: analytics script. | B | Home page code, read 13 October 2026 | ||
| Rytr | Usage analytics installed from the first day to see what worked. | since April 2021 | C | Starter Story, 28 November 2021: I Built A Simple AI Writing Tool That Makes $60K/Year | |
| Magai | Tracks how users use the app. | C | StationLM transcript of the podcast version: I built a $99K/month AI app, Starter Story. Also seen in the home page code on 13 October 2026 | ||
| Neural Frames | Listed by the founder as an analytics tool in 2023. | C | Starter Story, 16 November 2023: How A Doctorate In Physics Built An AI Video Generation Tool [$17K MRR] | ||
| Superpower ChatGPT | Measures use of the product and website, as the founder said in spring 2023. | C | Founder Club, 23 May 2023: AI Chrome extension with 80,000 downloads and $1000 MRR. Also seen in the home page code on 14 October 2026 | ||
| Nichesss | Shows where users come from, by country and by traffic source. | C | Starter Story, 14 January 2022: This Self-Taught Programmer Built A $360K/Year GPT-3 App. Also seen in the home page code on 14 October 2026 | ||
| Coachvox AI | Website analytics in Starter Story's tool list for the company. | C | Starter Story, 5 September 2023: We Built An AI Coach For Creators And Hit 6-Figures Revenue Pre-Launch | ||
| Visualizee.ai | Measured site traffic until the founder dropped it because EU consent rules made the data useless; he moved to an unnamed cookieless tool. | C | Piotr Obidowski's X profile and timeline, 24 September to 14 October 2026. Also seen in the home page code on 14 October 2026 | ||
| Notis | Website analytics. | C | Notis privacy policy, read 15 October 2026. Also seen in the home page code on 15 October 2026 | ||
| ThreadMaster | Measures use of the site, only with the visitor's consent. | C | ThreadMaster Privacy Policy, read 15 October 2026 | ||
| Letterly | Web and mobile analytics. Google Analytics for Firebase | C | Letterly privacy policy, last updated 1 January 2026 | ||
| Pingo AI | Collects and analyzes information about use of the services with cookies and similar technologies. | C | Pingo AI privacy policy, last updated 11 August 2026. Also seen in the home page code on 16 October 2026 |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Measuring, with the number of stories that use each.