All tools
Measuring · 36 of 110 stories
PostHog
A product analytics service: it records what users do in a website or app, and shows the business reports, session recordings and test results from that data.
Price: Pay per use: the first 1 million events each month are free, then from US$0.00005 per event (product analytics) (read 13 October 2026)
Free plan: yes, 1 million events a month
posthog.com
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| Jenni AI | Product analytics script on the website, sent through the company's own proxy domain. | B | Jenni AI pricing page, read 12 October 2026. Also seen in the home page code on 13 October 2026 | ||
| Castmagic | Product analytics script on the site. | B | Castmagic about page and home page, read 13 October 2026. Also seen in the home page code on 13 October 2026 | ||
| CreativeClaw | Product analytics script on the marketing site. | B | CreativeClaw home page, read 13 October 2026. Also seen in the home page code on 13 October 2026 | ||
| LocalRank | Product analytics script on the marketing site. | B | LocalRank home page, read 13 October 2026. Also seen in the home page code on 13 October 2026 | ||
| Boothie | Product analytics in the app and on the website: events such as paywall viewed, purchase started and store button tapped. | B | Boothie website, read 13 October 2026. Also seen in the home page code on 13 October 2026 | ||
| Glossa.live | Product analytics in the web app, loaded by the page source. | B | Glossa.live home page, read 13 October 2026 | ||
| Polsia | Product analytics of the web app, with feature flags and session recording. | B | Polsia Terms of Service and app code, read 12 October 2026 | ||
| Rank Prompt | Product analytics on the website and the app, which share one PostHog project and cookie. | B | Rank Prompt home page. Also seen in the home page code on 14 October 2026 | ||
| ChatEDU | Product analytics on the website, visible in the page source. | B | ChatEDU home page, read 14 October 2026. Also seen in the home page code on 14 October 2026 | ||
| Screenshot to Code | Product analytics inside the hosted app. | B | The hosted app's live code, read 14 October 2026 | ||
| Questgen and Supermeme.ai | Product analytics script on Supermeme's pitch page in the July 2024 capture. | B | A public page outside the story's source list | ||
| Vidon.ai | Product analytics loaded by the current site's code. | B | Vidon.ai homepage, read 15 October 2026 | ||
| traxy | Product and website analytics, visible in the page source. | B | A public page outside the story's source list. Also seen in the home page code on 15 October 2026 | ||
| Supergrow | Analytics script loaded on the company website, as the page source shows. | B | Supergrow home page, read 15 October 2026. Also seen in the home page code on 15 October 2026 | ||
| Adle | The website's script bundle includes the PostHog analytics library. | B | Adle pricing page, read 15 October 2026 | ||
| StoryShort | Product analytics; the page code wraps the site in a PostHog provider component. | B | StoryShort home page, read 16 October 2026 | ||
| AIDesigner | Product analytics; the page code wraps the site in a PostHog provider. | B | AIDesigner home page, read 16 October 2026 | ||
| Draft AI | Product analytics on the getdraft.io website. | B | Draft AI home page, getdraft.io, read 16 October 2026. Also seen in the home page code on 16 October 2026 | ||
| Adspirer | Seen on the business's home page: analytics script. | B | Home page code, read 15 October 2026 | ||
| SiteGPT | Product analytics tool in the founder's tool list on Starter Story. | C | Starter Story, 8 October 2023: How my AI side project grew to $15K MRR in just a few months | ||
| DocsBot AI | Product and web analytics; connects the first source of each visitor to the paid checkout. | C | Aaron Edwards' blog, 14 September 2026: We Had Fewer Signups. Better Customers Barely Made Up for It. | ||
| Neural Frames | Listed by the founder as an analytics tool in 2023. | C | Starter Story, 16 November 2023: How A Doctorate In Physics Built An AI Video Generation Tool [$17K MRR] | ||
| SoundBoost.ai | Usage analytics in the phone app; the website's scripts also carry PostHog tracking labels. | C | Berkan Cesur on X, 15 August 2025: the iPhone app and its tech stack | ||
| LLM Gateway | Records product analytics and runs feature flags. | C | LLM Gateway: Sub-processor list, version of 19 August 2026. Also seen in the home page code on 14 October 2026 | ||
| Koe | Measures how users use the product's features. | C | Koe Privacy Policy | ||
| The Influencer AI | Tracks how many users of the free trial added in October 2025 go on to pay. | since October 2025 | C | Zeeshaan Lakdawala on X, 17 October 2025: a 7-day trial replaces the hard paywall | |
| Pet Plus Us | Records usage events and session recordings to show where people give up in the studio. | C | Pet Plus Us privacy page, last updated 27 September 2026 | ||
| Lancer | Measures how customers use the product. | C | Lancer: Privacy policy, read 15 October 2026 | ||
| Notis | Product analytics. | C | Notis privacy policy, read 15 October 2026. Also seen in the home page code on 15 October 2026 | ||
| GenPPT | Product analytics on how features are used. | C | GenPPT Privacy Policy, updated 26 September 2026 | ||
| Dalea AI | Product usage analytics on the site: pages visited and clicks. | C | Dalea AI Privacy Policy, updated 8 March 2026 | ||
| ThreadMaster | Collects product usage data, only with the visitor's consent. | C | ThreadMaster Privacy Policy, read 15 October 2026 | ||
| Sleek | Product analytics, session recording and error monitoring. | C | Sleek terms of service (last updated 8 September 2026) and privacy policy (last updated 14 March 2026) | ||
| Kleo | Measures how members use the app. | C | Lagless Portal (note.com), 19 July 2026: Issue 86: $62k MRR in 3 months with zero ads and zero Product Hunt | ||
| Chat Thing | Web analytics, usage statistics and A/B testing. | C | Chat Thing list of sub-processors, updated 29 July 2026. Also seen in the home page code on 15 October 2026 | ||
| Wave AI | Records how people use the product. | C | Wave Data Processing Addendum, Annex 3: subprocessors and vendors |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Measuring, with the number of stories that use each.