All tools
Taking payments · 29 of 110 stories
Apple App Store
Apple's store for iPhone, iPad and Mac apps: it delivers a developer's app to customers, charges them for purchases and subscriptions, and pays the developer after keeping a commission.
Price: US$99 a year for the Apple Developer Program, plus a commission on sales of digital goods: 30%, or 15% in the App Store Small Business Program (read 13 October 2026)
Free plan: no
developer.apple.com/app-store
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| Kindroid | Distributes the iOS app and bills subscriptions and credit packs by in-app purchase, at prices above the web checkout. | since August 2023 | A | Apple App Store listing: Kindroid: Your Personal AI, read 12 October 2026 | |
| Umax | Distributes the iPhone app and bills the weekly and monthly subscriptions by in-app purchase. | since November 2023 | 30% of sales, 15% on the first US$1 million, by the founder's account | A | Apple App Store listing: Umax - Become Hot, read 13 October 2026, with Apple's iTunes Search API record |
| Verbi | Distributes the iPhone app and collects the subscription payments, keeping a commission. in-app purchases | since April 2026 | A | Apple App Store listing, United States: Verbi: Speak a New Language, read 13 October 2026 | |
| Calyra | Sells the iPhone and iPad app and its monthly and yearly subscriptions. In-App Purchase | since August 2025 | A | Apple App Store listing: Calyra - AI Calorie Tracker, US store, read 14 October 2026 | |
| ChatEDU | Distributes the iOS app ChatEDU: Study Tool & AI Notes, released by ChatEDU Inc. on 1 May 2026. | since May 2026 | A | Apple App Store: ChatEDU: Study Tool & AI Notes | |
| Jungle | Sells the iPhone app's paid plans as in-app purchases, from US$6.99 a week to US$179.99 a year. | A | Apple App Store: Jungle: AI Flashcards & Quiz, read 16 October 2026 | ||
| Wrestle AI | Sells the monthly and yearly subscriptions through Apple's in-app purchase system. In-App Purchase | since September 2025 | A | Wrestle AI on the US App Store, read 16 October 2026 | |
| GlowUp | Sold the iPhone app and its in-app subscriptions, from US$3.99 to US$13.99 per purchase in July 2025. | A | Apple App Store page, Wayback Machine copies of 23 July 2025 (seller Viral Tech Inc.) and 19 May 2026 (seller Zipo Apps Ltd.) | ||
| Pingo AI | Sells the Pingo Pro subscriptions as in-app purchases on iPhone and iPad. in-app purchases | A | App Store: Language Learning: Pingo AI, read 16 October 2026 | ||
| 3AK Track & Field | Sells the weekly, monthly and yearly subscriptions and charges them to the buyer's Apple account. In-App Purchase | A | Apple App Store: 3AK Sprinting | ||
| Draft AI | Distributes the app and sells the Draft+ subscriptions through Apple's in-app purchase system; Apple handles refunds. in-app purchases | A | App Store: Draft AI: Carousel Post Maker, read 16 October 2026 | ||
| Brawler | Distributes the iPhone app and sells its ten subscription options as in-app purchases. in-app purchases | A | BRAWLER- Future of Boxing on the US App Store, read 16 October 2026 | ||
| Cal AI | Distributes the iPhone app and collects the subscriptions; Apple keeps a cut of each payment. | B | CNBC Make It, September 2025, reprinted by The Nightly: 18yo CEO Zach Yadegari learned to code at age 7, now he has a $2.1 million-a-month AI app | ||
| Photo AI | Billed the subscriptions of a former iOS app; the app was withdrawn and those subscriptions ended. | B | Photo AI product page, read 12 October 2026 | ||
| Boothie | Distributes the iPhone app and bills the weekly subscriptions and credit packs through Apple's in-app purchase. | since June 2026 | B | Apple App Store listing of Boothie: AI Photo Editor, with Apple's lookup API and review feed | |
| SoundBoost.ai | Distributes the iPhone app and bills its weekly, monthly and yearly plans through in-app purchase. | since August 2025 | B | US App Store listing: Audio Mastering - SoundBoost, by DIKTATORIAL INC | |
| Glossa.live | Distributes the free iPhone and iPad app, released on 22 March 2026. | since March 2026 | B | Apple App Store listing: Glossa - AI Church Translation, with Apple's lookup record | |
| TrackAI | Distributes the iPhone app and collects the subscription payments; Apple keeps a commission. | since May 2025 | B | App Pricing Lab, listing of Calorie Counter: TrackAI, last updated 6 March 2026 | |
| AudioNotes | Sells the iPhone app's subscriptions as in-app purchases, from US$3.99 a week to US$129.99 a year. | B | Apple App Store listing (US): Audionotes: Audio Notes AI, read 16 October 2026 | ||
| AudioPen | Distributes the iPhone app and sells Prime inside it at its own prices. in-app purchase | C | AudioPen pricing page, read 12 October 2026 | ||
| Talknotes | Distributes the iOS app; in April 2024 Apple rejected the update that fixed two bugs. | C | Nico Jeannen on X, 18 April 2024: Yesterday was the worst day I had since I started making apps | ||
| Postiz | Distributes the Postiz mobile app; the terms of service carry Apple's additional App Store terms. | C | Postiz about page and terms of service, read 12 October 2026 | ||
| MagicSlides | Distributes the iPhone app. | C | TrustMRR profile of MagicSlides.app, revenue read from Stripe by API key | ||
| Voicy | Distributes the iPhone app, linked from the company's home page. | C | Voicy home page | ||
| IACrea | Distributes the IACrea iPhone app that takes and enhances property photos and scans 2D floor plans. | C | IACrea home page, read 14 October 2026 | ||
| ThreadMaster | Processes subscriptions bought in the iPhone app. | C | ThreadMaster Privacy Policy, read 15 October 2026 | ||
| Wave AI | Sells the iPhone app and collects its subscriptions; its search also brings many new users. in-app purchases | C | Wave pricing page | ||
| Letterly | Distributes the iPhone, iPad and Mac apps and takes the in-app subscription payments. | C | Letterly Data Processing Agreement, effective 24 March 2026 | ||
| Coconote | Sold the iPhone app's subscriptions; the founders paid for growth out of app store revenue. Apple | C | Sub Club podcast, 18 March 2026: Bootstrapped to $6.7M ARR and an Exit to Quizlet in 2 Years, Brett Bauman and Zack Hargett, Coconote |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Taking payments, with the number of stories that use each.