All tools
Building the product · 6 of 110 stories
JavaScript
A programming language: every web browser can run it, so it is used to make web pages interactive, and with Node.js it also runs on servers.
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| Superpower ChatGPT | The language of the extension's code, as GitHub's record of the public repository shows. | B | GitHub repository saeedezzati/superpower-chatgpt | ||
| Base44 | Language of the generated code; chosen over TypeScript because the models wrote it with fewer errors. with JSX, instead of TypeScript | C | AI & No-Code Exits newsletter, 16 January 2026: How Maor Shlomo sold Base44 for $80M | ||
| Podsqueeze | Programming language of the front end. | C | Indie Hackers, 5 October 2023: How Tiago grew an AI SaaS to over 100K ARR in 5 months | ||
| Talknotes | Language of the first version, written in about one week. plain JavaScript, HTML and CSS without a framework | replaced by Nuxt | C | Starter Story, 4 April 2024: I Taught Myself To Code And Now Make $5K/Mo | |
| SEObot | Language that the founder says he codes his products in. | C | Starter Story podcast, 11 November 2025: I Make $250K/Month From 20 Apps, transcript on StationLM | ||
| fastwrite.io | Listed among the languages used to build the product. | C | Peerlist: fastwrite.io, project of Timothy Williams |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Building the product, with the number of stories that use each.