All tools
Building the product · 14 of 110 stories
ChatGPT
An AI chat assistant from OpenAI: a person types a question or a task, and it answers with text, code, images or data analysis.
Price: From US$8 a month for the Go plan in the USA; the Plus plan is US$20 a month (read 13 October 2026)
Free plan: yes, limited
chatgpt.com
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| Wave AI | Wrote the first Swift code in small parts, so the founder could build the app without other engineers. | since 2023 | B | Adapty case study: Wave AI, growing an indie app from $0 to $4M ARR with Adapty (published 29 July 2024, later changed; archived 10 November 2024) | |
| Wrestle AI | The founder pasted error logs into it to fix problems while building the app in Rork. | B | Rork blog, 25 February 2026: 18yo Made $131K in 6 Months with Rork | ||
| 3AK Track & Field | The founders used it to debug problems while they built the app in Rork. | B | Rork blog, 9 March 2026: Two college athletes are making $19K/mo with an app they built in Rork | ||
| Talknotes | Coding help; also used to rephrase the app description for each startup directory. | C | Starter Story, 4 April 2024: I Taught Myself To Code And Now Make $5K/Mo | ||
| Postiz | Turns the founder's weekly video into a long article for X in his own voice. ChatGPT Astra | C | Nevo David on X, 7 September 2026: I make $2.2m ARR, and this is how I sell SaaS with ChatGPT Astra | ||
| Umax | The founder learned to code with it and used it to write much of the app's code. | C | Superhuman AI podcast, 3 September 2024: How Blake Anderson built a $6 Million app with ChatGPT, page at Podwise | ||
| DocsBot AI | The founder uses it for marketing images, writing, brainstorming and some coding. ChatGPT Plus | C | A public page outside the story's source list | ||
| My AskAI | Both founders use it every day for small questions, text and short pieces of code. | C | Starter Story, 18 June 2024, interview with Mike Heap: I Built A $300K/Year AI Business For Less $50 Bucks | ||
| Neural Frames | Helped the founder write his first web application in about seven weeks; later also blog posts. | C | Starter Story, 16 November 2023: How A Doctorate In Physics Built An AI Video Generation Tool [$17K MRR] | ||
| Superpower ChatGPT | The host web app that the extension adds features to; the user's own ChatGPT account supplies the AI answers. | since December 2022 | C | Superpower ChatGPT pricing page, read 14 October 2026 | |
| Rank Prompt | One of six AI engines that receive the customers' prompts; the product reads each answer for brand mentions and cited sources. OpenAI; whether through the API or the app is not stated | C | Rank Prompt home page | ||
| AI Toolbox | The first host web app that the extension adds features to; the user's own ChatGPT account supplies the AI. | since September 2024 | C | AI Toolbox Terms of Service, last updated 1 October 2026 | |
| Vidon.ai | Listed as a feature of the AI video generator on the homepage; the page does not say what it does in the product. named only as a feature label; provider API not stated | C | Vidon.ai homepage, read 15 October 2026 | ||
| Notis | The founder's own AI subscription for his work and coding agents. Pro plan | about US$400 in one month, together with Claude | C | Florian Pariset on X, 22 August 2026: work routed to the subscriptions customers already pay for |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Building the product, with the number of stories that use each.